Hyderabad, Telangana
GST No. 36BGAPK7021A1Z2
Call 07942564968 76% Response Rate
Send Enquiry
| Material | HDPE |
| Size/ Diameter | 4 inch |
| Length of Pipe | 30 m |
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 80 |
| Usage/Application | Agriculture |
| Color | Black |
View Complete details
Minimum Order Quantity: 10 Meter
| Size/ Diameter | 200 mm |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Usage/Application | Agriculture |
| Color | Black |
| Material | HDPE |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 550 to 750 / Meter
View Complete details
| Size/Diameter | 160 mm |
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Material | HDPE |
| Density | 940 kg/m3 |
| Color | Black |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 120 to 500 / Meter
View Complete details
Minimum Order Quantity: 100 Meter
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Usage/Application | Agriculture |
| Color | Black |
| Material | HDPE |
| Density | 940 kg/m3 |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price 150-250
View Complete details
Minimum Order Quantity: 100 Meter
| Size | 1/4 inch |
| Length of Pipe | 50 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Material | HDPE |
| Color | Blue |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price range from Rs 12 to 25
View Complete details
Minimum Order Quantity: 100 Meter
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Density | 940 kg/m3 |
| Color | Blue |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price range from 50 to 150
View Complete details
Minimum Order Quantity: 10 Meter
| Size/Diameter | 160 mm |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Material | HDPE |
| Density | 940 kg/m3 |
| Color | Black |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 120 to 500 / Meter
View Complete details
Minimum Order Quantity: 100 Meter
| Material | HDPE |
| Size/Diameter | Other, Other |
| Length of Pipe | 12m |
| Thickness | 3 mm |
| Brand | S.N.POLYMER |
| Working Pressure | 2.5 Kg/sqcm |
| Pipe Class | Schedule 80 |
| Pipe Joint type | Ring fit/ Push fit |
| IS Code | Is4984 isi |
| Usage/Application | Water Supply |
| Color | Black |
| Packaging Type | Roll |
View Complete details
Minimum Order Quantity: 100 Meter
| Size/ Diameter | 40 mm |
| Length of Pipe | 6 m |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Usage/Application | Agriculture |
| Color | Black |
| Flow Rate | 4 (Litre Per Hour) |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 120 to 500 / Meter
View Complete details
Minimum Order Quantity: 10 Meter
| Size/Diameter | 50mm (~ 1.5 Inch) |
| Material | HDPE |
| Length of Pipe | 20 m |
| Working Pressure | 3.2 kg/cm2 |
| Body Type | Drip Emitter Type |
| Automation Grade | Manual |
| Usage/Application | Plumbing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Piece
| Material | HDPE |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Working Pressure | 2.5 kg/cm2 |
| Pressure | 10 Bar |
| Body Type | Drip Emitter Type |
| Brand | S.N. Polymers and other also |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
| Size/Diameter | 75mm (~ 2.5 Inch) |
| Material | HDPE |
| Length of Pipe | 6m |
| Sprinkler Type | Rotary Nozzles/ Rotators |
| Usage/Application | Industrial |
| Brand | S.N. Polymers and other also |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Material Grade | PE 100 |
| Length of Pipe | 30 m |
| Pressure Rating/ PN Class | S.N.POLYMER |
| IS Code | Is 4984 |
| Usage/Application | Garden Water Supply |
| Color | Any |
View Complete details
| Material | HDPE |
| Length of Pipe | Coil |
| Country of Origin | Made in India |
View Complete details
| Size/Diameter | 63 mm |
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Material | HDPE |
| Density | 940 kg/m3 |
| Color | Black |
View Complete details
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 80 |
| Thickness | 2 to 4 mm |
| Color | Green |
| Packaging Type | Roll |
| Material | PLB HDPE |
View Complete details
Minimum Order Quantity: 100 Meter
| Length of Pipe | 12 m |
| Pressure Rating/ PN Class | PN 4 |
| Material | HDPE |
| Material Grade | PE 100 |
| Color | Black |
| Density | 940 kg/m3 |
View Complete details
| Size/Diameter | 20 mm |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Material | HDPE |
| Density | 940 kg/m3 |
| Color | Black |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 120 to 500 / Meter
View Complete details
Minimum Order Quantity: 100 Meter
| Material Grade | PE 80 |
| Material | HDPE |
| Size/ Diameter | 110 mm |
| Size/Diameter | 75mm |
| Pressure Rating/ PN Class | PN 6 |
| Brand | S.N.POLYMER |
| Length of Pipe | 100 m |
| IS Code | Is4984 |
| Color | Black |
We are engaged in offering this product to our clients. All our services have been widely appreciated by our customers.
Price Range : Rs 80 to 200 / Meter
View Complete details
| Material | DWC |
| Size/Diameter | 6 inch |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
| Color | Black |
| Density | 940 kg/m3 |
| Pressure Rating/ PN Class. | SN4 & SN8 |
View Complete details